Admission
Caste Wise Admission Detail
| Category | 1st Year D.Pharm | 2nd Year D.Pharm | 1st Year B.Pharm | 2nd Year Year B.Pharm | Total Student | Schollarship Student | |
|---|---|---|---|---|---|---|---|
| Regular | Direct Second Year | ||||||
| Management | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| NT | 11 | 9 | 9 | 10 | 2 | 41 | 41 |
| OBC | 12 | 6 | 30 | 7 | 15 | 70 | 70 |
| ST | 2 | 8 | 2 | 6 | 0 | 18 | 18 |
| SC | 4 | 5 | 8 | 2 | 4 | 23 | 23 |
| SBC | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| EWS | 2 | 2 | 1 | 6 | 1 | 12 | 12 |
| OPEN | 11 | 7 | 9 | 12 | 4 | 43 | 43 |
| SEBC | 1 | 0 | 1 | 0 | 3 | 5 | 5 |
| TFWS | 2 | 2 | 3 | 2 | 0 | 9 | 0 |
| Total Student | 46 | 39 | 64 | 46 | 30 | 225 | 215 |
Caste Wise Admission Detail 2022-23
| Category | 1st Year (1st round) | 2nd Year | Total Student |
|---|---|---|---|
| Management | 12 | 11 | 23 |
| NT | 15 | 12 | 27 |
| OBC | 16 | 15 | 31 |
| ST | 4 | 2 | 6 |
| SC | 10 | 6 | 16 |
| SBC | 0 | 0 | 0 |
| EWS | 6 | 4 | 10 |
| OPEN | 3 | 8 | 11 |
| TFWS | 3 | 3 | 6 |
| Total Student | 69 | 61 | 130 |
Caste Wise Admission Detail 2023-24
| Category | 1st Year D.Pharm | 2nd Year D.Pharm | 1st Year B.Pharm | Total Student |
|---|---|---|---|---|
| Management | 4 | 9 | 0 | 13 |
| NT | 13 | 16 | 11 | 40 |
| OBC | 5 | 14 | 10 | 29 |
| ST | 10 | 4 | 6 | 20 |
| SC | 5 | 10 | 2 | 17 |
| SBC | 0 | 0 | 1 | 1 |
| EWS | 2 | 6 | 6 | 14 |
| OPEN | 5 | 0 | 13 | 18 |
| TFWS | 2 | 3 | 2 | 7 |
| Total Student | 46 | 62 | 51 | 159 |