Skip to content
Student Placed
| Sr. No | Name Of Student | Name Of Company | CTC (Lacks) | Department/ Post | Place |
| 01 | Saurabh Jagatp | Mylan Ltd. | 1.80 | packaging | Sinner |
| 02 | Yash Mengane | Mylan Ltd. | 1.80 | Packaging | Nashik |
| 03 | Rohit Mahajan | Mylan Ltd. | 2.20 | Packaging | Mumbai |
| 04 | Nikhil Dhumse | CSM Pvt. Ltd. | 1.90 | BDM | Sangamner |
| 05 | Gaikwad Abhishek | Blue cross | 2.20 | BE | Nashik |
| 06 | Bhushan aher | Apollo LTD. | 1.60 | Pharmacist | Nashik |
| 07 | Ravindra Salve | Wellness Pvt. Ltd. | 1.40 | Pharmacist | Nashik |
| 08 | Ganesh Ugalmugale | Apollo Ltd. | 1.60 | Pharmacist | Nashik |
| 09 | Raj solapure | Panacea Biotec ltd | 2.80 | RSE | Latur |
| 10 | Amey Joshi | GSK | 3.20 | Q.C.Officer | Ahmadabad |
We provide the best Education.
Super Education with the best quality works.